Contract Area | Working Interest (%) | Area (sq. km) | Operator | Onshore/ Offshore |
Exploration | Development Unclarified | Development Pending | Producing/ Near Producing |
---|---|---|---|---|---|---|---|---|
Bangladesh | ||||||||
Block 9 | 30 | 1,770 | KrisEnergy | on | • | • | • | |
Cambodia | ||||||||
Block A | 95 | 3,083 | KrisEnergy | off | • | • | • | |
Indonesia | ||||||||
Bulu PSC | 42.5 | 697 | KrisEnergy | off | • | • | ||
Sakti PSC | 95 | 989 | KrisEnergy | off | • | • | ||
Udan Emas PSC | 100 | 1,070 | KrisEnergy | on | • | |||
Thailand | ||||||||
B8/32 & B9A | 4,6345 | 2,072 | Chevron | off | • | • | ||
G6/48 Reservation Area G6/48 Rossukon Production Area |
30
100 |
284
88 |
KrisEnergy | off | • | • | • | |
G10/48 | 89 | 132 | KrisEnergy | off | • | • | • | |
Vietnam | ||||||||
Block 115/09 | 100 | 7,382 | KrisEnergy | off | • | |||
|